Franklin Templeton Digital Assets
The latest version of our smart contracts are deployed at these addresses.
Polygon
Description |
Address |
Module Registry | 0xC8CFAC89e292A6486775fb86f789612Bcc692C7d |
Token Registry | 0xb0bfE43Cdd483bF0062c216a4708B18Ab741Ba16 |
Fund Token | 0x408A634B8a8f0dE729B48574a3a7Ec3fE820B00A |
Authorization Module | 0x026d556aCCe6e9599CA6D85cd034f663F0FFE2BD |
Transactional Module | 0x9119EaD895210d841cB4F556248A3cc054294fB0 |
Transfer Agent Module | 0x72254A323775123BA500b00CaCf3662367Ef52fa |
Intent Validation Module | 0xd89A872ED716533dB70f1dF33651645C78a185e6 |
MultiSig | 0xC7dceF14F78d2bFD324365FF38E803c1F5578F3e |
Arbitrum
Description |
Address |
Module Registry | 0xCB788286abCa7b681FeB056877B62c778f0A37df |
Token Registry | 0x32338b38A0b370F221258753c48F07C5Cd89CA68 |
Fund Token | 0xB9e4765BCE2609bC1949592059B17Ea72fEe6C6A |
Authorization Module | 0xB1eF38B2Ef8FFcfFa70E41afad175e7BaE15f517 |
Transactional Module | 0x9C012931e13F2546d64B75401fDF7EEc6B651CBD |
Transfer Agent Module | 0x3A1540808757b7D9813de9843A9fb4b580844745 |
Intent Validation Module | 0x8564efe0555f1AEFbe492A27bbffE75E5A593A15 |
MultiSig | 0x9f7Ecd1186B092A4C0C71cE0200Fda3c7196854b |
Avalanche
Description |
Address |
Module Registry | 0x5Bb59a51E1C469537eEAB04af6B44C2e980fBa5c |
Token Registry | 0x41766EF57bd228E214200A527283d7C53b73C729 |
Fund Token | 0xE08b4c1005603427420e64252a8b120cacE4D122 |
Authorization Module | 0xdf67bF51f121297FCAD7a65ccC98579b43aC6C56 |
Transactional Module | 0x9AC1580474DA8C725735555036ebac9d486E47f3 |
Transfer Agent Module | 0xf208FF7C8aA13a3bF79b56146aAFe81e1Ca27044 |
Intent Validation Module | 0x7A7EEE7f40A6dD8784F4b4F7f47d73F886aa2682 |
MultiSig | 0x72fa8846C8D6750e1EA5f28E2ec4a75C838117E3 |
Ethereum
Description |
Address |
Module Registry | 0xD7644d80575678C027CED844bbeEF5Ad12277d40 |
Token Registry | 0x14DD78f8Ca45231dCe301AdEae179dcbEE40427E |
Fund Token | 0x3DDc84940Ab509C11B20B76B466933f40b750dc9 |
Authorization Module | 0x55dd370DeDe1AD474d3543Be06452615d3B5b162 |
Transactional Module | 0x648a6e41B4e445506b848cE49FfEF827651ab4f5 |
Transfer Agent Module | 0x8C8Bfc3151C2161a4baD77268e246A08e5D9c666 |
Intent Validation Module | 0xBA5314385d4A849f8D8dBFb867b67547683F8a93 |
MultiSig | 0xA2Bd91Fb0c8258134706629edf7464C14bAB8b66 |
Aptos
Description |
Address |
Fund Token | 0x7b5e9cac3433e9202f28527f707c89e1e47b19de2c33e4db9521a63ad219b739 |
Authorization Module | 0x4705f33d665762a5371d3b8786e63749814e749295ea73269b379c84b756d83a |
Transfer Agent and Transaction Management Module | 0xe10898758351ac7d32835ca8f7ef75a31232d210a1ba9cb628f85aef8a6f8eb6 |
MultiSig and Access Control | 0x15b4c718c7aa8ee06ab6593600cdaca04e07777dab7b0e1a7edb2a6cc14f757c |